Bohrmaschinen
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| VOM 50 | MAS | MUKAND Ltd., Maharashtra | 2012 |
| VRM50 | MAS | Hooper Welding Enterprises Ltd. | 2011 |
| VRM 50 A | MAS | PTC Industries Ltd., Lucknow | 2010 |
| VOM 50 | Kovosvit | MUKAND Ltd, Maharashtra | 2010 |
| VOM 50 | MAS | VHSM Chennai, | 2010 |
| VO 80 | MAS | PT SIEMENS INDONESIA | 2009 |
| VO 50 | MAS | PT SIEMENS INDONESIA | 2009 |
| VOM 50 | MAS | LEITNER SHRIRAM, Chennai | 2009 |
| VRM 50 A | MAS | THE K.C.P. LIMITED, Chennai | 2009 |
| VOM 50 | MAS | Euromachinery, Czech republic | 2009 |
| VRM 50 A | MAS | GODREJ & BOYCE, Mumbai | 2008 |
| VOM 50 A | MAS | PT SIEMENS INDONESIA | 2008 |
| VR 8 | MAS | VANGUARD ENGINEERING, Oman | 2007 |
| VOM 50 | MAS | TRF LIMITED, Jamshedpur | 2007 |
| VR 6 | MAS | A.K.MULTIMETALS LTD., Ludhiana | 2006 |
| VRM 50 A | MAS | KCP LIMITED, Chennai | 2005 |
| VR 8 | MAS | KISMET INDUSTRIES, Faridabad | 2005 |
| VRM 50 A | MAS | TRF LIMITED, Calcutta | 2005 |
| VOM 50 | MAS | JAIPRAKASH ASSOCIATES LTD., Delhi | 2004 |
| VRM 50A | MAS | TP Group, Kunnossapito, FINLAND | 2002 |
| VR 8 | MAS | Germany | 2002 |
| RFH 100/3000 | CSEPEL | SAMRUDDHA INDIA, Pune | 1997 |
| VR 8 A | MAS | LIMSON ENGINEERING, Pune | 1997 |
| VR 4 | TOS | AUTO PINS, Faridabad | 1997 |
| VR 6 | MAS | AUTO PINS, Faridabad | 1997 |
| VR 6 | MAS | AUTOMOTIVE COMPONENTS, Ghaziabad | 1997 |
| VR 6 | MAS | SSS ENGINEERING Bangalore | 1995 |
| VR 8 | MAS | SSS ENGINEERING Bangalore | 1995 |
| VR 104 | MAS | SSS ENGINEERING Bangalore | 1995 |
| VO 80 | MAS | SSS ENGINEERING Bangalore | 1995 |
| VRM 50 | MAS | SWETHA ENGINEERING, Chennai | 1995 |
| VRM 50 | MAS | TITANIUM TANTALUM, Chennai | 1995 |
| VR 103 A | MAS | TITANIUM TANTALUM, Chennai | 1995 |
| VOM 50 | MAS | HARI MACHINES, Rajganpur | 1994 |
Verzahnungsmaschinen
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| FO 10 | TOS | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| 7A430 | Stanko | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| OHA 12 A | TOS | IM GEARS LTD., Chennai | 2006 |
| OFA 16 A | TOS | CROSS MANUF. COMPANY, Chennai | 2004 |
| ZSWZ 500x10 | WMW | ENSIGN ENGG., South Africa | 2003 |
| NILES ZSTZ | WMW | AE Machine Tools, USA | 2002 |
| FO 10 | TOS | HIMSON ENGINEERING, Surat | 1999 |
| FO 10 | TOS | HIMSON TEXTILE ENGINEERING, Surat | 1998 |
| OHA 50 | TOS | SSS ENGINEERING Bangalore | 1995 |
Schleifmaschinen
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| BUB 40/1500 | TOS | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| BPH 320A/1000 | TOS | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| 7U/3000 | TOS | PTC Industries Ltd., Lucknow | 2010 |
| BEV 80 | TOS | BHARAT ROLL IND., Calcutta | 2005 |
| FB 32 V | TOS | VIKRANT ALLOYS, Calcutta | 2004 |
| BKOZ 900x1400 | WMW | BUDHAN ENGINEERINGS, Secunderabad | 2003 |
| BPH 20NA/630 | MAS | Czech Republik | 2000 |
| BDA 80 | CZM | MAHALAKSHMI PALAKKAD, Chennai | 1998 |
| 2Ud/750 | TOS | MACHINE&MODULAR SYSTEMS, Chennai | 1998 |
| BB 6 | TOS | RAMBAL ENGINEERING, Chennai | 1997 |
| BD 200 RCE | ELITEX | Chandigarh Spinning Mills, Calcutta | 1997 |
Horizontal Bohr- und Fräsmaschinen
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| W 200 H/NR | SKODA | IPM Engineering Ltd., Kolkata, India | 2023 |
| WEA 160 NC | SKODA | IPM Engineering Ltd., Kolkata, India | 2023 |
| WEQ 200 NC | SKODA | Uttam Sucrotech Ltd., Ghaziabad, India | 2019 |
| W 200H | SKODA | GODREJ & BOYCE, Mumbai | 2013 |
| W 200G | SKODA | A.S. Precision Machines Pvt. Ltd., Punjab | 2013 |
| W 100A | TOS | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| W160 | SKODA | Bharat Forge Limited, Satara, Maharashtra | 2011 |
| WD 160 | SKODA | Velmurugan Heavy Engineering Industries Pvt. Ltd, Trichy | 2010 |
| WI 130 | SKODA | EMCO PRESSMASTER Pvt. Ltd, Faridabad | 2010 |
| WEQ 200 | SKODA | M-Tech Equipments, Hardwar | 2010 |
| W 100 | TOS | KISMET INDUSTRIES, Faridabad | 2009 |
| W 160 H | SKODA | ISGEC, Yamunanagar | 2007 |
| WD 160 A | SKODA | BESTALL ENGINEERING WORKS, Pune | 2007 |
| WD 160 | SKODA | EVER TECH TRADING, China | 2005 |
| H 63 A | TOS | KISMET INDUSTRIES, Faridabad | 2005 |
| WD 160 B | SKODA | EVER TECH TRADING, China | 2005 |
| WD 160 A | SKODA | EVER TECH TRADING, China | 2005 |
| WD 200 A | SKODA | EVER TECH TRADING, China | 2004 |
| W 160 HC | SKODA | AE Machine Tools, USA | 2004 |
| WD 160 DUO | SKODA | RANA UDYOG, Calcutta | 2004 |
| H 100 A | TOS | DASSNAGAR, Calcutta | 1997 |
| W 200 H | SKODA | ESSAR STEEL, Hazira | 1995 |
Fräsmaschinen
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| CMI 6000II/FP3 | Juaristi | IPM Engineering Ltd., Kolkata, India | 2023 |
| FNK 25B | TOS | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| FC 63V | TOS | PTC Industries Ltd., Lucknow | 2010 |
| FREZ 16x45 | TOS | SIDDHART INDUSTRIES, Karnataka | 2009 |
| FREP 12x40 | TOS | TIANJIN XIANQING INDUSTRY, China | 2007 |
| FP 16 | TOS | D.B.ENGINEERING LTD., Delhi | 2007 |
| FP 20 | CKD | VIKAS MACHINE TOOLS, Ghaziabad | 2006 |
| FP 16 | TOS | D.B.ENGINEERING LTD., Delhi | 2006 |
| FP 16 | MAS | JMD MACHINERY, Delhi | 2006 |
| FREP-D 16x30 | TOS | TIANJIN JIAHANG, China | 2006 |
| FLP 1600 | TITAN | EVER TECH TRADING, China | 2005 |
| FB 32 V | TOS | VIKRANT ALLOYS, Calcutta | 2004 |
| FB 32 V | TOS | VIKRANT ALLOYS, Calcutta | 2004 |
| FP 12 | TOS | VAN NORMAN MACHINE, Chandigarh | 2003 |
| FNW 32x500 | WMW | UNITED ENGINEERS, Pune | 2003 |
| FREP-D 16x30 | TOS | BHARAT ROLL IND., Calcutta | 2003 |
| FRP 12x45 | TOS | BESCO, Calcutta | 1999 |
| FREP 12x45 | TOS | BESCO, Calcutta | 1999 |
| FC 50 V | TOS | EL FORGE, Madras | 1998 |
| FGSH 50 | TOS | DASSNAGAR, Calcutta | 1998 |
| FP 12 | TOS | MACHINE&MODULAR SYSTEMS, Chennai | 1998 |
| FSS 400/E | HECKERT | LOHIA STARLINGER, Kanpur | 1997 |
| FK 80 B | TOS | FORGEWEL INDUSTRIES, Faridabad | 1997 |
| FRP 12x50 A | TOS | H. D. C., Calcutta | 1997 |
| FP 16 | TOS | KUMAR INDUSTRIES, Palghat | 1996 |
| FA 5 AV | TOS | SSS ENGINEERING Bangalore | 1995 |
| FA 4 V | TOS | SSS ENGINEERING Bangalore | 1995 |
| FP 16 | TOS | SWETHA ENGINEERING, Chennai | 1995 |
Drehtische
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| E 20 | SKODA | Walchandnagar Industries Ltd., Pune | 2017 |
| ISO 16 | TOS | EMCO PRESSMASTER PVT. LTD., Faridabad | 2017 |
| ISO 16 | TOS Varnsdorf | STROJE SVOBODA, Blansko | 2015 |
| E 20 | SKODA | Bharat Forge Limited, Pune | 2009 |
| E 20 | SKODA | Larsen & Toubro, Mumbai | 2009 |
| E 20 | SKODA | L & T Ranoli | 2009 |
| E 20 | SKODA | LLOYD'S STEEL INDUSTRIES, Mumbai | 1997 |
| S 60 B | SKODA | ESSAR STEEL, Hazira | 1995 |
| S 80 B | SKODA | LARSEN&TOUBRO Kansbahal | 1995 |
| E 20 | SKODA | SWETHA ENGINEERING, Chennai | 1995 |
| E 20 | SKODA | HARI MACHINES, Rajganpur | 1994 |
Universaldrehmaschinen
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| DXV 1250/3 CNC | HECKERT | Thumar Technical services s.a.r.l., Bertrange, LU | 2021 |
| SUS 63/6500 | TOS | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| SU 50A/2000 | TOS | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| 165 | RYAZAN | BHARAT ROLL IND., Calcutta | 2008 |
| IM-64 | RYAZAN | BHARAT ROLL IND., Calcutta | 2008 |
| SRM 100/3000 | SKODA | BHARAT ROLL IND., Calcutta | 2007 |
| SR 1600/6000 | SKODA | BHARAT ROLL IND., Calcutta | 2005 |
| SR 1250/5000 | SKODA | BHARAT ROLL IND., Calcutta | 2004 |
| SR 1000/3000 | SKODA | BHARAT ROLL IND., Calcutta | 2004 |
| SR 1250/5000 | SKODA | BHARAT ROLL IND., Calcutta | 2004 |
| SR 1000/3000 | SKODA | RANA UDYOG, Calcutta | 2004 |
| S 1000/6000 | SKODA | BHARAT ROLL IND., Calcutta | 2004 |
| SRM 100/8000 | SKODA | BHARAT ROLL IND., Calcutta | 2003 |
| SR 125/4000 | SKODA | BHARAT ROLL IND., Calcutta | 2003 |
| SR 1250/5000 | SKODA | BHARAT ROLL IND., Calcutta | 2003 |
| SUA 100P/8000 | SKODA | BHARAT ROLL IND., Calcutta | 2003 |
| SIU/SIC/126/6000 | SKODA | BHARAT ROLL IND., Calcutta | 2003 |
| SUA 125P/4000 | SKODA | BHARAT ROLL IND., Calcutta | 2003 |
| AB 80 A | TOS | MAHALAKSHMI PALAKKAD, Chennai | 1998 |
| SUR 400/3000 | SKODA | LOHIA PACKAGING, Kanpur | 1997 |
| SN 40 C/2000 | TOS | LOHIA STARLINGER, Kanpur | 1997 |
| SUR 260 | TOS | SSS ENGINEERING Bangalore | 1995 |
| SU 50 | TOS | SSS ENGINEERING Bangalore | 1995 |
| SU 80 | TOS | SSS ENGINEERING Bangalore | 1995 |
| SU 63 A | TOS | SWETHA ENGINEERING, Chennai | 1995 |
| SU 55 A | TOS | SWETHA ENGINEERING, Chennai | 1995 |
| SUR 400 | TOS | SWETHA ENGINEERING, Chennai | 1995 |
Karusselldrehmaschinen
| MASCHINE | HERSTELLER | KUNDE | JAHR |
|---|---|---|---|
| SK 16CNC | TOS | IMPACT MACHINES, Faridabad | 2017 |
| SC 22 | I.M. ROMAN | SUNPOWER-GEN FZCO, Dubai, UAE | 2012 |
| SK 40 A | CKD | BAY FORGE LTD., Chennai | 2006 |
| SK 12 | TOS | PRECISION MACHINES, Chennai | 2006 |
| SK 16 | TOS | WPIL LIMITED, Calcutta | 2005 |
| BERTHIEZ 9135 | BERTHIEZ | BAY FORGE LTD., Chennai | 2005 |
| SK 12 | TOS | VIKRANT ALLOYS, Calcutta | 2004 |
| SK 12 | TOS | VIKRANT ALLOYS, Calcutta | 2004 |
| SK 16 | TOS | LOHIA STARLINGER, Kanpur | 2002 |
| SK 12 | TOS | LOHIA STARLINGER, Kanpur | 2002 |
| SK 16 | TOS | PRECISION MACHINES, Chennai | 2001 |
| SKJ 10 | TOS | AUTOMOTIVE COMPONENTS, Ghaziabad | 1997 |
| SK 25 | CKD | HIMSON ENGINEERING, Surat | 1997 |
| SK 12 | TOS | HIMSON ENGINEERING, Surat | 1997 |
| SK 12 | TOS | LOHIA STARLINGER, Kanpur | 1996 |
| SK 12 | TOS | KUMAR INDUSTRIES, Palghat | 1996 |
| SKZ 32 | CKD | ESSAR STEEL, Hazira | 1995 |
| SKD 50 | CKD | LARSEN&TOUBRO Kansbahal | 1995 |
